| CME Settlements | Ethylene (1F) | Change | Date |
| Aug-2010 | 0.345 | - | 08-13-10 |
| Sep-2010 | 0.335 | - | 08-13-10 |
| Oct-2010 | 0.32125 | - | 08-13-10 |
| Nov-2010 | 0.305 | - | 08-13-10 |
| Dec-2010 | 0.29 | - | 08-13-10 |
| Jan-2011 | 0.2875 | - | 08-13-10 |
| Feb-2011 | 0.285 | - | 08-13-10 |
| Mar-2011 | 0.2825 | - | 08-13-10 |
| Apr-2011 | 0.2825 | - | 08-13-10 |
| May-2011 | 0.2825 | - | 08-13-10 |
| Jun-2011 | 0.2825 | - | 08-13-10 |
| Jul-2011 | 0.2825 | - | 08-13-10 |
| Aug-2011 | 0.2825 | - | 08-13-10 |
| Sep-2011 | 0.2825 | - | 08-13-10 |
| Oct-2011 | 0.2825 | - | 08-13-10 |
| Nov-2011 | 0.2825 | - | 08-13-10 |
| Dec-2011 | 0.2825 | - | 08-13-10 |
| Jan-2012 | 0.2825 | - | 08-13-10 |
| Feb-2012 | 0.2825 | - | 08-13-10 |
| Mar-2012 | 0.2825 | - | 08-13-10 |
| Apr-2012 | 0.2825 | - | 08-13-10 |
| May-2012 | 0.2825 | - | 08-13-10 |
| Jun-2012 | 0.2825 | - | 08-13-10 |
| Jun-2012 | 0.2825 | - | 08-13-10 |
| Jul-2012 | 0.2825 | - | 08-13-10 |
The Chicago Mercantile Exchange launched its NYMEX Clearport Ethylene Contract on July 1, 2009. It is a OTC contract, meaning that trades are guaranteed by the Exchange but specific deal information is not disclosed. The contract posts a settled price each day for a 24-month forward market. These prices are benchmarked from the PetroChem Wire. Full contract specifications can be found at
http://www.nymex.com/1F_spec.aspx.
Specific daily deal information and market news for ethylene is found in the PetroChem Wire. If you don't have a subscription already, please sign up for a free trial today, and see what everyone else is reading.
For information about the NYMEX Clearport contracts, including how to trade them, please contact contact the CME at 212 299 2368 or
info@cmegroup.com.
To discuss the ethylene market in general, please contact the PetroChem Wire at
720 480 6288 or info@petrochemwire.com.